


Lafe connects with your Garmin, Strava, Apple Health and Health Connect to build a living model of your fitness.
It understands your unique context, manages your load, and generates your workouts. You just show up.
We build a custom accountability stack just for you from the pillars below.
| Pillar | The Logic |
|---|---|
Workouts | Automatically sync and match your runs, swims, and cycles from your wearable to your plan. |
Heart Zones | Hit specific weekly time targets in Zone 2 to build your aerobic foundation and Zone 4 to maximize your top-end engine. |
Sleep Consistency | Sleeping at the same time every night is the highest leverage way to maximize REM, deep sleep, and total recovery. Read more |
Gym Logger | Track your lifts directly in the app to ensure progressive overload. |
Step Count | Maintain a baseline step count for metabolic health and recovery. |
Photo Verification | Camera verification for total integrity. No gallery uploads allowed. |
Weekly Check-in | Short weekly review to update your training plan for the week ahead. |
Personal stories, fitness deep dives and more. One article a month.